Metzeler
Sportec M3 Rear Tire, 190/50ZR-17
Sportec M3 Rear Tire, 190/50ZR-17
This item fits the following models:
Aprilia | NA 850 | 2011 | |
Aprilia | NA 850 | 2010 | |
Aprilia | NA 850 | 2009 | |
Aprilia | NA 850 | 2008 | |
Aprilia | SL 750 Shiver | 2010 | |
Aprilia | SL 750 Shiver | 2009 | |
BMW | R1200S | 2008 | |
BMW | R1200S | 2007 | |
BMW | R1200S | 2006 | |
BMW | R1200ST | 2008 | |
BMW | R1200ST | 2007 | |
BMW | R1200ST | 2006 | |
Ducati | 1000DS | 2006 | |
Ducati | 1000DS | 2005 | |
Ducati | 1098 | 2007 | |
Ducati | 1098 S Tricolore | 2007 | |
Honda | CBR1000RR | 2010 | |
Honda | CBR1000RR | 2009 | |
Honda | CBR1000RR | 2008 | |
Honda | CBR1000RR | 2007 | |
Honda | CBR1000RR | 2006 | |
Honda | CBR1000RR | 2005 | |
Honda | CBR1000RR | 2004 | |
Honda | CBR929RR | 2001 | |
Honda | CBR929RR | 2000 | |
Honda | CBR954RR | 2003 | |
Honda | CBR954RR | 2002 | |
Honda | RVF750R RC45 | 1997 | |
Honda | RVF750R RC45 | 1996 | |
Honda | RVF750R RC45 | 1995 | |
Honda | RVF750R RC45 | 1994 | |
Honda | RVT1000R RC51 | 2006 | |
Honda | RVT1000R RC51 | 2005 | |
Honda | RVT1000R RC51 | 2004 | |
Honda | RVT1000R RC51 | 2003 | |
Honda | RVT1000R RC51 | 2002 | |
Honda | RVT1000R RC51 | 2001 | |
Honda | RVT1000R RC51 | 2000 | |
Honda | VTR1000 Super Hawk | 2007 | |
Honda | VTR1000 Super Hawk | 2006 | |
Honda | VTR1000 Super Hawk | 2005 | |
Honda | VTR1000 Super Hawk | 2004 | |
Honda | VTR1000 Super Hawk | 2003 | |
Honda | VTR1000 Super Hawk | 2002 | |
Honda | VTR1000 Super Hawk | 2001 | |
Honda | VTR1000 Super Hawk | 2000 | |
Kawasaki | Z1000 | 2009 | |
Kawasaki | Z1000 | 2008 | |
Kawasaki | Z1000 | 2007 | |
Kawasaki | Z1000 | 2006 | |
Kawasaki | Z1000 | 2005 | |
Kawasaki | Z1000 | 2004 | |
Kawasaki | Z1000 | 2003 | |
Kawasaki | ZX1000 Ninja ZX-10 | 2007 | |
Kawasaki | ZX1000 Ninja ZX-10 | 2006 | |
Kawasaki | ZX1000 Ninja ZX-10R | 2005 | |
Kawasaki | ZX1000 Ninja ZX-10R | 2004 | |
Kawasaki | ZX750 Ninja ZX-7R | 2003 | |
Kawasaki | ZX750 Ninja ZX-7R | 2002 | |
Kawasaki | ZX750 Ninja ZX-7R | 2001 | |
Kawasaki | ZX750 Ninja ZX-7R | 2000 | |
Kawasaki | ZX750 Ninja ZX-7R | 1999 | |
Kawasaki | ZX750 Ninja ZX-7R | 1998 | |
Kawasaki | ZX750 Ninja ZX-7R | 1997 | |
Kawasaki | ZX750 Ninja ZX-7R | 1996 | |
Kawasaki | ZX750 Ninja ZX-7RR | 1997 | |
Kawasaki | ZX750 Ninja ZX-7RR | 1996 | |
Kawasaki | ZX900 Ninja ZX-9R | 2003 | |
Kawasaki | ZX900 Ninja ZX-9R | 2002 | |
Kawasaki | ZX900 Ninja ZX-9R | 2001 | |
Kawasaki | ZX900 Ninja ZX-9R | 2000 | |
MV Agusta | Brutale 910 R | 2008 | |
MV Agusta | Brutale 910 R | 2007 | |
MV Agusta | Brutale 910 R | 2006 | |
MV Agusta | Brutale 910 S | 2008 | |
MV Agusta | Brutale 910 S | 2006 | |
Suzuki | GSX-R1000 | 2008 | |
Suzuki | GSX-R1000 | 2007 | |
Suzuki | GSX-R1000 | 2006 | |
Suzuki | GSX-R1000 | 2005 | |
Suzuki | GSX-R1000 | 2004 | |
Suzuki | GSX-R1000 | 2003 | |
Suzuki | GSX-R1000 | 2002 | |
Suzuki | GSX-R1000 | 2001 | |
Suzuki | GSX-R750 | 1999 | |
Suzuki | GSX-R750 | 1998 | |
Suzuki | GSX-R750 | 1997 | |
Suzuki | GSX-R750 | 1996 | |
Suzuki | TL1000R | 2003 | |
Suzuki | TL1000R | 2002 | |
Suzuki | TL1000R | 2001 | |
Suzuki | TL1000R | 2000 | |
Suzuki | TL1000R | 1999 | |
Suzuki | TL1000R | 1998 | |
Suzuki | TL1000S | 2001 | |
Suzuki | TL1000S | 2000 | |
Suzuki | TL1000S | 1999 | |
Suzuki | TL1000S | 1998 | |
Suzuki | TL1000S | 1997 | |
Triumph | Daytona 955i | 2006 | |
Triumph | Daytona 955i | 2005 | |
Triumph | Daytona 955i | 2004 | |
Triumph | Daytona 955i | 2003 | |
Triumph | Daytona 955i | 2002 | |
Triumph | Daytona 955i | 2001 | |
Triumph | Daytona 955i | 2000 | |
Triumph | Daytona 955i | 1999 | |
Triumph | Daytona T595 | 1998 | |
Triumph | Daytona T595 | 1997 | |
Triumph | Speed Triple T509 | 2000 | |
Triumph | Speed Triple T509 | 1999 | |
Triumph | Speed Triple T509 | 1998 | |
Triumph | Speed Triple T509 | 1997 | |
Yamaha | YZF-R1 | 2008 | |
Yamaha | YZF-R1 | 2007 | |
Yamaha | YZF-R1 | 2006 | |
Yamaha | YZF-R1 | 2005 | |
Yamaha | YZF-R1 | 2004 | |
Yamaha | YZF-R1 | 2003 | |
Yamaha | YZF-R1 | 2002 | |
Yamaha | YZF-R1 | 2001 | |
Yamaha | YZF-R1 | 2000 | |
Yamaha | YZF-R1 | 1999 | |
Yamaha | YZF-R1 | 1998 |
Type: | Tire |
Style: | General |
Size: | 190/50-17 |
Tread Pattern/Model: | Sportec M3 |
Certification: | E-Mark |
Aspect Ratio: | 50 |
Sidewall Style: | Blackwall |
Section Width: | 190 |
Rim Diameter: | 17 |
Position: | Rear |
Tube Type: | Tubeless |
Load/Speed Index: | (73w) |
Sold as: | Each |
- High Performance, Low Cost Tires Highest performance for dollar supersport tire on the market
- New compound technology now found in proven M3 tread pattern
- New compound offers increases in dry grip performance on both the road and on the racetrack
- Progressive handling behavior delivered by the Metzeler patented 0° steel belt and the Multiradius technology development
- Tread pattern design and differentiated compound between front and rear ensuring high wet safety feeling and extended mileage
- Tubeless (TL)
- W-rated for speeds up to 168 mph or (W) rated for speeds of 168+ mph
- SAFETY WARNING: For information on tire care, safety, maintenance, mounting, manufacturer’s warranty and other information consult tire manufacturer’s publication(s) and/or website(s) for complete tire information. The tires used for your application must have a load index and speed rating equal to or greater than the tires fitted as original equipment.