ITP
Mud Lite AT/SP Mud Terrain ATV Tire 20x11-9
Mud Lite AT/SP Mud Terrain ATV Tire 20x11-9
This item fits the following models:
Arctic Cat | 250 2x4 | 2006 | |
Arctic Cat | DVX 250 | 2008 | |
Arctic Cat | DVX 250 | 2007 | |
Arctic Cat | DVX 250 | 2006 | |
Arctic Cat | DVX 300 | 2015 | |
Arctic Cat | DVX 300 | 2014 | |
Arctic Cat | DVX 300 | 2013 | |
Arctic Cat | DVX 300 | 2012 | |
Arctic Cat | DVX 300 | 2010 | |
Arctic Cat | DVX 300 | 2009 | |
Arctic Cat | DVX 400 | 2008 | |
Arctic Cat | DVX 400 | 2007 | |
Arctic Cat | DVX 400 | 2006 | |
Arctic Cat | DVX 400 | 2005 | |
Arctic Cat | DVX 400 | 2004 | |
Arctic Cat | DVX 400 TS | 2007 | |
Arctic Cat | DVX 400 TS | 2006 | |
ATK | 250 CC | 1996 | |
ATK | 260 LQ | 1996 | |
ATK | 605 CC | 1996 | |
ATK | 605 DS | 1996 | |
Bombardier | DS250 | 2006 | |
Bombardier | DS650 | 2002 | |
Bombardier | DS650 | 2001 | |
Bombardier | DS650 | 2000 | |
Bombardier | DS650 Baja | 2002 | |
Bombardier | DS650 Baja | 2001 | |
Bombardier | DS650 Racer | 2002 | |
Bombardier | DS650 Racer | 2001 | |
Bombardier | DS650 Racer | 2000 | |
Can-Am | DS 250 | 2016 | |
Can-Am | DS 250 | 2015 | |
Can-Am | DS 250 | 2014 | |
Can-Am | DS 250 | 2013 | |
Can-Am | DS 250 | 2012 | |
Can-Am | DS 250 | 2011 | |
Can-Am | DS 250 | 2010 | |
Can-Am | DS 250 | 2009 | |
Can-Am | DS 250 | 2008 | |
Can-Am | DS 250 | 2007 | |
Cannondale | Blaze 440 | 2003 | |
Cannondale | Blaze 440 | 2002 | |
Cannondale | Cannibal 440 | 2003 | |
Cannondale | Cannibal 440 | 2002 | |
Cannondale | FX400 | 2001 | |
Cannondale | Speed 440 | 2003 | |
Cannondale | Speed 440 | 2002 | |
E-TON | Viper 150R | 2008 | |
E-TON | Viper 150R | 2007 | |
E-TON | Viper 150R | 2006 | |
Gas Gas | Wild HP 300 | 2006 | |
Gas Gas | Wild HP 300 | 2005 | |
Gas Gas | Wild HP 300 | 2004 | |
Gas Gas | Wild HP 300 | 2003 | |
Gas Gas | Wild HP 450 | 2008 | |
Gas Gas | Wild HP 450 | 2007 | |
Gas Gas | Wild HP 450 | 2006 | |
Gas Gas | Wild HP 450 | 2005 | |
Gas Gas | Wild HP 450 | 2004 | |
Gas Gas | Wild HP 450 | 2003 | |
KTM | 450 XC | 2008 | |
KTM | 525 XC | 2008 | |
KYMCO | Mongoose 250 | 2008 | |
KYMCO | Mongoose 250 | 2007 | |
KYMCO | Mongoose 250 | 2006 | |
KYMCO | Mongoose 250 | 2005 | |
KYMCO | Mongoose 250 | 2004 | |
KYMCO | Mongoose 250 | 2003 | |
KYMCO | Mongoose 300 | 2008 | |
KYMCO | Mongoose 300 | 2007 | |
KYMCO | Mongoose 300 | 2006 | |
KYMCO | MXU250 | 2008 | |
KYMCO | MXU250 | 2007 | |
KYMCO | MXU250 | 2006 | |
KYMCO | MXU250 | 2005 | |
Polaris | Outlaw 450 MXR | 2010 | |
Polaris | Outlaw 450 MXR | 2009 | |
Polaris | Outlaw 450 MXR | 2008 | |
Polaris | Outlaw 500 | 2007 | |
Polaris | Outlaw 500 | 2006 | |
Polaris | Outlaw 525 IRS | 2011 | |
Polaris | Outlaw 525 IRS | 2010 | |
Polaris | Outlaw 525 IRS | 2009 | |
Polaris | Outlaw 525 IRS | 2008 | |
Polaris | Outlaw 525 IRS | 2007 | |
Polaris | Outlaw 525 S | 2010 | |
Polaris | Outlaw 525 S | 2009 | |
Polaris | Outlaw 525 S | 2008 | |
Polaris | Predator 500 | 2007 | |
Polaris | Predator 500 | 2006 | |
Polaris | Predator 500 | 2005 | |
Polaris | Predator 500 | 2004 | |
Polaris | Predator 500 | 2003 |
Style: | Mud and Snow |
Size: | 20X11-9 |
Ply: | 6 |
Outside Diameter: | 20" |
Construction: | Belted Bias |
Section Width: | 11 |
Rim Diameter: | 9 |
Position: | Rear |
Tread Pattern/Model: | Mud Lite SP |
Sold as: | Each |
- Lightweight mud tire designed for trail riding
- Built specifically for sport model ATVs
- Great self-cleaning abilities
- 6-ply rating